Tournament Secretary: Gordon Evans
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13058 | Nicholas Bishop | WLS | 2246 | 2359 | X | 1 | = | 1 | 1 | 1 | W | 5,5 | 13,5 | 1879 |
2 | 21358 | Volker Koslowski | GER | 1930 | 2250 | 0 | X | 1 | = | 1 | 1 | + | 4,5 | 9,5 | 1707 |
3 | 12264 | Javier Horacio Fernandez | ARG | 2039 | 2047 | = | 0 | X | 1 | = | 1 | + | 4 | 8,25 | 1609 |
4 | 21837 | Martin Werner | GER | 800 | 800 | 0 | = | 0 | X | = | 1 | + | 3 | 4,75 | 1716 |
5 | 22063 | Emilio Jose Munoz Sanchez | ESP | 1700 | 1627 | 0 | 0 | = | = | X | 1 | + | 3 | 4,5 | 1536 |
6 | 21863 | Jack Badenhorst | AUS | 1016 | 742 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1343 |
7 | 11174 | Juan Castillo Encinas | ESP | 1500 | 1139 | l | - | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1604 | Tournament End Date: 31/12/2006 |
created by Hector Mujica, last change 11th January, 2010