CP-2005-P-00089

Update:11th January, 2010



Tournament Secretary: Istvan Laczay

Position MemberID Name Country TER Rating 1 2 3 4 5 6 7 Pts SB Performance
1 17482 Claus Siffring GER 2248 2261 X 1 1 1 1 + N 5 10 1968
2 19636 Isaac Trigo ESP 2037 2045 0 X 1 1 1 + N 4 6 1812
3 18820 Adam Dzwonkowski POL 1936 1958 0 0 X 1 1 + N 3 3 1646
4 10255 Erich Schaefer GER 1500 1612 0 0 0 X 1 + N 2 1 1564
5 21811 Igor Pimenov KAZ 800 735 0 0 0 0 X + N 1 0 1530
6 11373 Robert Distefano USA 1695 1684 - - - - - X C 0 0 0
7 22358 Adem Metin Caly TUR 1000 1000 N N N N N C X 0 0 0

Tournament Start Date: 01/10/2005 Rating Average at Start: 1602 Tournament End Date: 31/08/2006


To Previous Tournament
To Next Tournament
To Tournament Selection Page

created by Hector Mujica, last change 11th January, 2010

Back to the IECG Homepage