CP-2005-P-00084

Update:11th January, 2010



Tournament Secretary: Hans Petersen

Position MemberID Name Country TER Rating 1 2 3 4 5 6 7 Pts SB Performance
1 10700 Ian Peddie ENG 2272 2277 X = 1 1 1 1 + 5,5 11,5 1768
2 22456 Werner Wittal GER 1938 1949 = X = 1 1 w + 4 9,5 1757
3 20360 Richard Welford ENG 1518 1523 0 = X = = 1 + 3,5 5,5 1537
4 14448 Guillermo Wichmann ARG 1676 1573 0 0 = X C + + 2,5 2,75 1630
5 21038 Peter Werner GER 800 871 0 0 = C X + + 2,5 2,75 1630
6 20423 Welbert Guimaraes BRA 1000 1213 0 L 0 - - X C 1 4 1495
7 21991 Sven Stocklose RSA 2030 2030 - - - - - C X 0 0 0

Tournament Start Date: 01/10/2005 Rating Average at Start: 1605 Tournament End Date: 31/12/2006


To Previous Tournament
To Next Tournament
To Tournament Selection Page

created by Hector Mujica, last change 11th January, 2010

Back to the IECG Homepage