Tournament Secretary: Eduardo Altea
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19343 | Jose Luis Ojeda | PER | 2289 | 2237 | X | = | 1 | 1 | 1 | 1 | W | 5,5 | 12,75 | 1775 |
2 | 10268 | Ton Van Bommel | NED | 1977 | 1920 | = | X | 1 | 1 | 1 | 1 | W | 5,5 | 12,75 | 1838 |
3 | 22009 | Nicolae Nicolaescu | ROM | 1537 | 1718 | 0 | 0 | X | = | 1 | 1 | + | 3,5 | 4,75 | 1544 |
4 | 13141 | Tretiakov Denis | RUS | 1000 | 1000 | 0 | 0 | = | X | 1 | 1 | + | 3,5 | 4,75 | 1651 |
5 | 21160 | Werner Stoelzel | GER | 1654 | 1484 | 0 | 0 | 0 | 0 | X | = | L | 1,5 | 0,75 | 1139 |
6 | 18379 | Thomas Weber | GER | 800 | 979 | 0 | 0 | 0 | 0 | = | X | + | 1,5 | 0,75 | 1310 |
7 | 21628 | Jerry Whitmarsh | ENG | 2025 | 1836 | l | l | - | - | w | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1612 | Tournament End Date: 28/02/2007 |
created by Hector Mujica, last change 11th January, 2010