Tournament Secretary: Eduardo Altea
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14713 | Anthony Roberts | JAM | 2291 | 2303 | X | N | 1 | 1 | N | 1 | N | 3 | 3 | 1802 |
2 | 11624 | Witold Parwicz | POL | 2021 | 2010 | N | X | N | 1 | N | 1 | N | 2 | 1 | 1728 |
3 | 22508 | Roger Martin | USA | 1550 | 1513 | 0 | N | X | 1 | N | 1 | N | 2 | 1 | 1769 |
4 | 10850 | John Van Alphen | AUS | 1656 | 1638 | 0 | 0 | 0 | X | N | 1 | N | 1 | 0 | 1525 |
5 | 18831 | Dimitri van Leent | NED | 1941 | 1871 | N | N | N | N | X | N | N | 0 | 0 | 0 |
6 | 10624 | Ralf Schulze | CAN | 1000 | 1200 | 0 | 0 | 0 | 0 | N | X | N | 0 | 0 | 1480 |
7 | 16590 | John Coupe | ENG | 800 | 800 | N | N | N | N | N | N | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1608 | Tournament End Date: 31/08/2008 |
created by Hector Mujica, last change 11th January, 2010