Tournament Secretary: Christophe Villiere
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18907 | Robert Warren | CAN | 1946 | 2136 | X | 1 | 1 | 1 | = | 1 | N | 4,5 | 9,75 | 2072 |
2 | 12114 | Hans Petersen | DEN | 1555 | 1726 | 0 | X | 1 | = | 1 | 1 | N | 3,5 | 5,75 | 1916 |
3 | 17588 | Peter Daus | GER | 2302 | 2402 | 0 | 0 | X | 1 | 1 | 1 | N | 3 | 4 | 1690 |
4 | 22065 | Eduardo Richter | ARG | 2010 | 1920 | 0 | = | 0 | X | 1 | + | N | 2,5 | 3,25 | 1775 |
5 | 15379 | Rodolfo Starace | ITA | 1650 | 1721 | = | 0 | 0 | 0 | X | 1 | N | 1,5 | 2,25 | 1603 |
6 | 12463 | Nadav Raichmann | ISR | 937 | 910 | 0 | 0 | 0 | - | 0 | X | N | 0 | 0 | 1463 |
7 | 13724 | Felipe Canales | ARG | 800 | 800 | N | N | N | N | N | N | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1600 | Tournament End Date: 31/10/2006 |
created by Hector Mujica, last change 11th January, 2010