Tournament Secretary: Christophe Villiere
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10415 | Frank Fritsche | GER | 2308 | 2275 | X | = | 1 | = | 1 | + | 1 | 5 | 10,75 | 1682 |
2 | 21941 | Sergey Korzun | RUS | 1949 | 1740 | = | X | = | = | 1 | W | W | 4,5 | 8,75 | 1780 |
3 | 19469 | Daniel Gladis | CZE | 2007 | 1991 | 0 | = | X | 1 | 1 | + | + | 4,5 | 8,25 | 1765 |
4 | 22532 | Alfredo Ernesto Catala Sole | CUB | 1649 | 1903 | = | = | 0 | X | 1 | + | 1 | 4 | 6,75 | 1643 |
5 | 13517 | Brian Lunergan | CAN | 800 | 1087 | 0 | 0 | 0 | 0 | X | L | 1 | 2 | 0 | 1502 |
6 | 17199 | Diana Mathioudakis | GER | 1652 | 1671 | - | l | - | - | w | X | C | 0 | 0 | 0 |
7 | 12230 | Miel Bautista | PHI | 800 | 940 | 0 | l | - | 0 | 0 | C | X | 0 | 0 | 1186 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1595 | Tournament End Date: 31/10/2006 |
created by Hector Mujica, last change 11th January, 2010