Tournament Secretary: Christophe Villiere
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14233 | Omar Al-Jabari | PLE | 2007 | 1977 | X | = | 1 | = | N | N | 1 | 3 | 3,25 | 1496 |
2 | 13933 | Barry Eacker | USA | 1566 | 1587 | = | X | 1 | C | N | N | 1 | 2,5 | 3 | 1517 |
3 | 12693 | Brian B Wood | USA | 905 | 599 | 0 | 0 | X | = | N | N | 1 | 1,5 | 0,5 | 1492 |
4 | 19694 | Earl Roberts | NZL | 1950 | 1863 | = | C | = | X | N | N | C | 1 | 2,25 | 1456 |
5 | 11192 | Jorge Luis Molina Rodriguez | BOL | 2310 | 1872 | N | N | N | N | X | N | N | 0 | 0 | 0 |
6 | 22402 | Bobby Petrov | BUL | 1650 | 1650 | N | N | N | N | N | X | N | 0 | 0 | 0 |
7 | 13425 | Marco Milone | ITA | 800 | 800 | 0 | 0 | 0 | C | N | N | X | 0 | 0 | 1093 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1598 | Tournament End Date: 31/12/2006 |
created by Hector Mujica, last change 11th January, 2010