Tournament Secretary: Allan C Ong
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15947 | Valentin Baklanov | RUS | 2345 | 2364 | X | = | 1 | 1 | 1 | + | D | 5,5 | 11,75 | 1655 |
2 | 19818 | Luis Mario Buchaillot | ARG | 1993 | 1879 | = | X | 1 | 1 | 1 | + | W | 5,5 | 11,75 | 1743 |
3 | 22166 | Daniel Obando | CRC | 1600 | 1556 | 0 | 0 | X | 1 | 1 | + | + | 4 | 5 | 1503 |
4 | 13342 | Peter Hughes | AUS | 874 | 675 | 0 | 0 | 0 | X | 1 | + | + | 3 | 2 | 1494 |
5 | 11585 | David Burns | RSA | 800 | 506 | 0 | 0 | 0 | 0 | X | + | + | 2 | 0 | 1303 |
6 | 19397 | Hermann Naused | GER | 1973 | 1973 | - | - | - | - | - | X | C | 0 | 0 | 0 |
7 | 13723 | Guillaume Berger | FRA | 1620 | 1655 | d | l | - | - | - | C | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1601 | Tournament End Date: 31/10/2007 |
created by Hector Mujica, last change 11th January, 2010