Tournament Secretary: Allan C Ong
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22367 | Sergey Kireev | RUS | 2355 | 2301 | X | = | 1 | 1 | 1 | 1 | W | 5,5 | 13 | 1822 |
2 | 22156 | Daniel Garcia Medinilla | CUB | 1600 | 1867 | = | X | = | 1 | 1 | 1 | + | 5 | 11,25 | 1833 |
3 | 17227 | Jim Marfia | USA | 1988 | 1949 | 0 | = | X | 1 | = | 1 | W | 4 | 8 | 1585 |
4 | 11389 | Ernesto Nickel | ECU | 800 | 1254 | 0 | 0 | 0 | X | 1 | 1 | + | 3 | 3,5 | 1681 |
5 | 16282 | Anibal Sardi | URU | 1971 | 1918 | 0 | 0 | = | 0 | X | = | + | 2 | 2,75 | 1277 |
6 | 19051 | Jiri Kelbl | CZE | 845 | 1515 | 0 | 0 | 0 | 0 | = | X | + | 1,5 | 1 | 1361 |
7 | 20622 | Franco Tessieri | ITA | 1606 | 1637 | l | - | l | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1595 | Tournament End Date: 31/10/2007 |
created by Hector Mujica, last change 11th January, 2010