Tournament Secretary: Gordon Evans
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18301 | Janos Percze | HUN | 2348 | 2450 | X | = | 1 | 1 | 1 | 1 | + | 5,5 | 12,75 | 2173 |
2 | 12027 | Hannes Rolle | GER | 2207 | 2168 | = | X | 1 | 1 | 1 | 1 | + | 5,5 | 12,75 | 2201 |
3 | 22396 | Peter Kesselheim | GER | 1900 | 2195 | 0 | 0 | X | 1 | 1 | 1 | + | 4 | 6 | 1952 |
4 | 19772 | Vahid Kamousi | IRI | 1250 | 1250 | 0 | 0 | 0 | X | 1 | 1 | + | 3 | 3 | 1941 |
5 | 12310 | Dessimir Indjov | BUL | 2101 | 1939 | 0 | 0 | 0 | 0 | X | 1 | L | 2 | 1 | 1600 |
6 | 22148 | Matthew Blair | USA | 1500 | 1729 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1561 |
7 | 17923 | Denis Navas | NCA | 1009 | 1092 | - | - | - | - | w | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1759 | Tournament End Date: 28/02/2006 |
created by Hector Mujica, last change 11th January, 2010