Tournament Secretary: Gordon Evans
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18782 | Wladyslaw Krol | POL | 2250 | 2127 | X | 1 | = | 1 | N | W | + | 4,5 | 7,75 | 2291 |
2 | 21926 | Sergey Glukhovtsev | RUS | 2250 | 2085 | 0 | X | W | 1 | N | W | + | 4 | 5,5 | 2085 |
3 | 22450 | Plamen Petrov | BUL | 1865 | 2070 | = | l | X | 1 | N | + | + | 3,5 | 4,25 | 2276 |
4 | 16144 | Andrea Zanobini | ITA | 1920 | 1896 | 0 | 0 | 0 | X | N | + | + | 2 | 0 | 1722 |
5 | 22299 | Chessy Ka | FRA | 1850 | 1850 | N | N | N | N | X | N | N | 0 | 0 | 0 |
6 | 22224 | Graziano Rosina | ITA | 1476 | 1250 | l | l | - | - | N | X | C | 0 | 0 | 0 |
7 | 22372 | Thomas Marez | FRA | 800 | 800 | - | - | - | - | N | C | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1773 | Tournament End Date: 31/10/2006 |
created by Hector Mujica, last change 11th January, 2010