Tournament Secretary: Gordon Evans
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11491 | Nils Grotnes | NOR | 2256 | 2200 | X | = | = | 1 | 1 | 1 | 1 | 5 | 11,75 | 1968 |
2 | 10161 | Marek Sadowski | POL | 1894 | 2163 | = | X | = | = | 1 | 1 | 1 | 4,5 | 10,25 | 1940 |
3 | 16519 | Ricky Evans | USA | 1807 | 1870 | = | = | X | = | = | 1 | 1 | 4 | 9 | 1884 |
4 | 15821 | Lajos Farkas | HUN | 1903 | 2062 | 0 | = | = | X | = | 1 | 1 | 3,5 | 6,75 | 1806 |
5 | 21848 | Rune Hermansen | SWE | 1817 | 1449 | 0 | 0 | = | = | X | 1 | 1 | 3 | 4,75 | 1762 |
6 | 21423 | Vincent Febbraio | USA | 961 | 977 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1535 |
7 | 22416 | George Darby | ENG | 1750 | 1750 | 0 | 0 | 0 | 0 | 0 | - | X | 0 | 0 | 1535 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1770 | Tournament End Date: 30/04/2006 |
created by Hector Mujica, last change 11th January, 2010