Tournament Secretary: Gordon Evans
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17879 | Andre Dehaybe | BEL | 1929 | 1839 | X | = | = | 1 | 1 | N | N | 3 | 4,75 | 2025 |
2 | 22419 | Javier Gonzalez Beltran | MEX | 1500 | 1436 | = | X | 1 | = | = | N | N | 2,5 | 4,75 | 2030 |
3 | 11236 | Jan Malmstrom | SWE | 1927 | 1876 | = | 0 | X | = | 1 | N | N | 2 | 3,25 | 1834 |
4 | 16790 | Juan Jose Alonso | ESP | 1994 | 1957 | 0 | = | = | X | = | N | N | 1,5 | 2,75 | 1729 |
5 | 21905 | Roberto Dantas | BRA | 1914 | 1795 | 0 | = | 0 | = | X | N | N | 1 | 2 | 1647 |
6 | 22343 | Simon Breen | ENG | 1650 | 1432 | N | N | N | N | N | X | N | 0 | 0 | 0 |
7 | 22472 | David Steiert | WAL | 1500 | 1500 | N | N | N | N | N | N | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1773 | Tournament End Date: 30/04/2006 |
created by Hector Mujica, last change 11th January, 2010