Tournament Secretary: Gordon Evans
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13029 | Paulo Marczykoski | BRA | 2102 | 2061 | X | = | 1 | W | 1 | N | 1 | 4,5 | 8,5 | 2006 |
2 | 12366 | Eugenio Diogo Louro | POR | 2189 | 1769 | = | X | = | 1 | 1 | N | 1 | 4 | 7 | 1918 |
3 | 14696 | Antonio Scarani | ITA | 2133 | 2137 | 0 | = | X | + | 1 | N | 1 | 3,5 | 5 | 1749 |
4 | 16283 | James Carr | USA | 1800 | 1900 | l | 0 | - | X | = | N | 1 | 1,5 | 0,75 | 1513 |
5 | 15704 | Diogo Bobone | POR | 1391 | 1389 | 0 | 0 | 0 | = | X | N | 1 | 1,5 | 0,75 | 1689 |
6 | 15787 | Matthias Basel | GER | 1834 | 1834 | N | N | N | N | N | X | N | 0 | 0 | 0 |
7 | 12235 | Tony Popp | USA | 958 | 1012 | 0 | 0 | 0 | 0 | 0 | N | X | 0 | 0 | 1523 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1772 | Tournament End Date: 31/10/2006 |
created by Hector Mujica, last change 11th January, 2010