Tournament Secretary: Gordon Evans
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21825 | Leo Papandreou | CAN | 2012 | 2241 | X | = | 1 | 1 | = | N | N | 3 | 5,25 | 2016 |
2 | 12722 | Antonio Marques | ESP | 2088 | 2072 | = | X | = | 1 | 1 | N | N | 3 | 4,25 | 1997 |
3 | 21499 | Brian Thompson | ENG | 1918 | 2013 | 0 | = | X | 1 | 1 | N | N | 2,5 | 3 | 1938 |
4 | 20214 | Heather Flewelling Swan | USA | 1554 | 1559 | 0 | 0 | 0 | X | + | N | N | 1 | 0,5 | 1606 |
5 | 16398 | Victor Pljusnin | RUS | 1742 | 1691 | = | 0 | 0 | - | X | N | N | 0,5 | 1,5 | 1726 |
6 | 21642 | Federico Molero | ARG | 1820 | 1820 | N | N | N | N | N | X | N | 0 | 0 | 0 |
7 | 18400 | Seth Moland-Kovash | USA | 1293 | 1136 | N | N | N | N | N | N | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1775 | Tournament End Date: 31/08/2006 |
created by Hector Mujica, last change 11th January, 2010