Tournament Secretary: Gordon Evans
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15743 | Djordje Petrovic | YUG | 2347 | 2621 | X | = | 1 | 1 | 1 | 1 | + | 5,5 | 13 | 2237 |
2 | 17859 | Hristo Ivanov | BUL | 2083 | 2365 | = | X | = | 1 | 1 | 1 | + | 5 | 11,5 | 2149 |
3 | 12629 | Alan Rawlings | ENG | 2147 | 2131 | 0 | = | X | = | = | 1 | W | 3,5 | 7 | 1895 |
4 | 15100 | Davor Matic | CRO | 2265 | 2157 | 0 | 0 | = | X | = | 1 | + | 3 | 4,75 | 1801 |
5 | 16724 | Stefano Ghisi | ITA | 1597 | 1599 | 0 | 0 | = | = | X | l | + | 2 | 3,25 | 2020 |
6 | 20598 | Antonio Jr Castellano | PHI | 1183 | 1261 | 0 | 0 | 0 | 0 | W | X | + | 2 | 2 | 1810 |
7 | 17055 | Andro Dayao | PHI | 800 | 800 | - | - | l | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1775 | Tournament End Date: 31/08/2006 |
created by Hector Mujica, last change 11th January, 2010