Tournament Secretary: Gordon Evans
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11839 | Ignacio Bernad | ESP | 1869 | 1957 | X | 1 | = | = | 1 | 1 | N | 4 | 8,25 | 2026 |
2 | 20070 | Rodolfo Alonso | ESP | 2332 | 2281 | 0 | X | 1 | 1 | 1 | 1 | N | 4 | 7 | 1934 |
3 | 17976 | Frank F. Peetoom | NED | 1726 | 1599 | = | 0 | X | = | 1 | 1 | N | 3 | 4,75 | 1884 |
4 | 21793 | Gilberto Pintonello | ITA | 1439 | 2044 | = | 0 | = | X | = | 1 | N | 2,5 | 4,25 | 1871 |
5 | 18804 | Anthony Ling | ENG | 1730 | 1686 | 0 | 0 | 0 | = | X | 1 | N | 1,5 | 1,25 | 1666 |
6 | 14100 | Alfredo Salguera | PAN | 1700 | 1512 | 0 | 0 | 0 | 0 | 0 | X | N | 0 | 0 | 1419 |
7 | 22294 | Luis Vega | CRC | 1600 | 1600 | N | N | N | N | N | N | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1771 | Tournament End Date: 30/06/2006 |
created by Hector Mujica, last change 11th January, 2010