Tournament Secretary: Gordon Evans
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13396 | Alejandro Mondelo Garcia | CUB | 2156 | 2178 | X | = | + | = | 1 | 1 | + | 5 | 12 | 2094 |
2 | 19980 | Joaquin Jimenez | ARG | 2252 | 2115 | = | X | = | = | 1 | 1 | + | 4,5 | 10,25 | 1810 |
3 | 22333 | Adrenalyn Roman | ROM | 800 | 1941 | - | = | X | 1 | = | 1 | + | 4 | 8,5 | 2094 |
4 | 17910 | Reinhard Schild | GER | 1939 | 2112 | = | = | 0 | X | = | 1 | + | 3,5 | 7,5 | 1726 |
5 | 16056 | Klaus Amann | GER | 1897 | 1957 | 0 | 0 | = | = | X | = | + | 2,5 | 4,5 | 1587 |
6 | 18845 | Lennard Mechlowski | AUS | 1524 | 1567 | 0 | 0 | 0 | 0 | = | X | + | 1,5 | 1,25 | 1427 |
7 | 22235 | Mitrescu Mircea | ROM | 1850 | 1767 | - | - | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1774 | Tournament End Date: 31/10/2006 |
created by Hector Mujica, last change 11th January, 2010