Tournament Secretary: Gordon Evans
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10198 | Alfonsino Lannaioli | ITA | 2081 | 2060 | X | = | = | 1 | 1 | 1 | N | 4 | 7,5 | 2090 |
2 | 15011 | Harry Ingersol | USA | 2379 | 2413 | = | X | = | = | 1 | 1 | N | 3,5 | 6,25 | 1937 |
3 | 15606 | Nigel Norman | ENG | 1861 | 2052 | = | = | X | = | 1 | 1 | N | 3,5 | 6,25 | 2040 |
4 | 11210 | Pedro Canizares Cuadra | ESP | 2044 | 2286 | 0 | = | = | X | 1 | 1 | N | 3 | 4,5 | 1927 |
5 | 22146 | Tuncay Sen | TUR | 1820 | 1687 | 0 | 0 | 0 | 0 | X | 1 | N | 1 | 0 | 1660 |
6 | 16478 | Mauro Vio | ITA | 1141 | 1700 | 0 | 0 | 0 | 0 | 0 | X | N | 0 | 0 | 1637 |
7 | 19946 | George Agnew | USA | 1091 | 1091 | N | N | N | N | N | N | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1774 | Tournament End Date: 30/04/2006 |
created by Hector Mujica, last change 11th January, 2010