Tournament Secretary: Gordon Evans
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22109 | Guillermo Reyes Vera | ESP | 1850 | 1850 | X | = | 1 | 1 | = | 1 | + | 5 | 12,25 | 2211 |
2 | 17727 | Sebastien Marez | FRA | 2326 | 2538 | = | X | = | 1 | 1 | 1 | + | 5 | 11,25 | 2116 |
3 | 21606 | Manuel Garcia | BRA | 2171 | 2140 | 0 | = | X | 1 | + | 1 | + | 4,5 | 9 | 1870 |
4 | 22086 | Alexandr Ainutdinov | KAZ | 1950 | 1950 | 0 | 0 | 0 | X | 1 | 1 | + | 3 | 3,5 | 1880 |
5 | 21679 | Mihai Florea | ROM | 2404 | 2263 | = | 0 | - | 0 | X | 1 | + | 2,5 | 3,5 | 1693 |
6 | 22335 | Sebastian Schere | ARG | 1000 | 859 | 0 | 0 | 0 | 0 | 0 | X | L | 1 | 0 | 1740 |
7 | 22206 | Endre Enyedy | HUN | 800 | 800 | - | - | - | - | - | w | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1786 | Tournament End Date: 31/08/2006 |
created by Hector Mujica, last change 11th January, 2010