Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11885 | Samy Ould Ahmed | ALG | 2152 | 2105 | X | = | 1 | = | 1 | 1 | 1 | 5 | 11,25 | 1992 |
2 | 13285 | Ian Mason | ENG | 2115 | 2156 | = | X | = | 1 | = | 1 | 1 | 4,5 | 10 | 1909 |
3 | 18331 | Carlos Prieto | ENG | 1840 | 2043 | 0 | = | X | = | 1 | 1 | 1 | 4 | 7,25 | 1884 |
4 | 22194 | Roman Tyutyunnik | UKR | 2383 | 1969 | = | 0 | = | X | = | = | 1 | 3 | 6,25 | 1674 |
5 | 13480 | Marian Tudorache | ROM | 2024 | 2043 | 0 | = | 0 | = | X | 1 | C | 2 | 5,25 | 1788 |
6 | 19488 | Tripp Wojohn | USA | 800 | 1013 | 0 | 0 | 0 | = | 0 | X | 1 | 1,5 | 1,5 | 1746 |
7 | 18027 | Keith Stuart | GBR | 1110 | 1374 | 0 | 0 | 0 | 0 | C | 0 | X | 0 | 0 | 1458 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1775 | Tournament End Date: 31/12/2006 |
created by Hector Mujica, last change 11th January, 2010