Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13212 | Mats Johansson | SWE | 2305 | 2232 | X | 1 | 1 | = | 1 | 1 | 1 | 5,5 | 12,25 | 2087 |
2 | 15507 | Kees Meijer | NED | 1714 | 1790 | 0 | X | 1 | = | = | 1 | 1 | 4 | 7,25 | 1890 |
3 | 12210 | Jose Manuel Inza | ARG | 1756 | 1647 | 0 | 0 | X | 1 | 0 | 1 | 1 | 3 | 4,5 | 1762 |
4 | 20762 | Kym Farnik | AUS | 1831 | 1825 | = | = | 0 | X | = | 1 | C | 2,5 | 6,75 | 1716 |
5 | 12346 | Dietrich Schloegl | ENG | 1800 | 1789 | 0 | = | 1 | = | X | 0 | C | 2 | 6,25 | 1652 |
6 | 10649 | Allan C Ong | PHI | 1004 | 701 | 0 | 0 | 0 | 0 | 1 | X | 0 | 1 | 2 | 1608 |
7 | 21648 | Dmitry Pugachev | RUS | 1919 | 1860 | 0 | 0 | 0 | C | C | 1 | X | 1 | 1 | 1504 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1761 | Tournament End Date: 31/12/2006 |
created by Hector Mujica, last change 11th January, 2010