Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12747 | Viorel Calugaru | ROM | 2077 | 2335 | X | = | = | 1 | = | 1 | + | 4,5 | 10,75 | 1955 |
2 | 13954 | Reidar Gramstad | NOR | 2091 | 2150 | = | X | = | = | 1 | 1 | + | 4,5 | 10,25 | 1952 |
3 | 18671 | Francisco Javier Rubio Doblas | ESP | 2303 | 2272 | = | = | X | = | = | 1 | + | 4 | 9 | 1833 |
4 | 18689 | Kuzma Pecotic | CRO | 2037 | 2183 | 0 | = | = | X | 1 | 1 | + | 4 | 8,25 | 1886 |
5 | 11541 | Pavel Stadler | CZE | 1551 | 1233 | = | 0 | = | 0 | X | 1 | + | 3 | 5,25 | 1843 |
6 | 21363 | Tony Mcnally | IRL | 1058 | 998 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1612 |
7 | 10767 | Suvo Palit | IND | 1275 | 1136 | - | - | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1770 | Tournament End Date: 30/04/2006 |
created by Hector Mujica, last change 11th January, 2010