Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12401 | Stuart Belanoff | USA | 2085 | 2345 | X | = | 1 | 1 | 1 | 1 | 1 | 5,5 | 12,25 | 2138 |
2 | 21673 | Sabine Burger | AUT | 2109 | 2138 | = | X | = | = | 1 | 1 | 1 | 4,5 | 9,75 | 1908 |
3 | 19475 | Bjorn Knoppel | SWE | 2116 | 2006 | 0 | = | X | = | = | 1 | 1 | 3,5 | 6,5 | 1775 |
4 | 10665 | Joseph Tanti | AUS | 1975 | 2004 | 0 | = | = | X | C | = | 1 | 2,5 | 5 | 1661 |
5 | 21307 | Luciano Nucci | ITA | 2136 | 2030 | 0 | 0 | = | C | X | = | 1 | 2 | 2,75 | 1590 |
6 | 15204 | Jan Krabbenbos | NED | 1452 | 1754 | 0 | 0 | 0 | = | = | X | 1 | 2 | 2,25 | 1707 |
7 | 18728 | Wassim El-Deek | LIB | 541 | 528 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1579 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1773 | Tournament End Date: 31/12/2006 |
created by Hector Mujica, last change 11th January, 2010