Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15508 | Peter Van Deursen | NED | 2028 | 2070 | X | 1 | = | = | = | 1 | 1 | 4,5 | 11,5 | 1922 |
2 | 13389 | Omar Garcia Martinez | CUB | 2206 | 2171 | 0 | X | = | 1 | 1 | 1 | 1 | 4,5 | 10,25 | 1892 |
3 | 22307 | Fernando Offermann | GER | 2082 | 2080 | = | = | X | = | 1 | 0 | 1 | 3,5 | 10,25 | 1781 |
4 | 10906 | Thomas Keller | USA | 1908 | 1899 | = | 0 | = | X | = | 1 | 1 | 3,5 | 7,5 | 1810 |
5 | 11322 | Thor Lovholt | NOR | 1940 | 1924 | = | 0 | 0 | = | X | 1 | 1 | 3 | 6 | 1746 |
6 | 10741 | Fred Vermaas | NED | 1451 | 1342 | 0 | 0 | 1 | 0 | 0 | X | 0 | 1 | 3,5 | 1548 |
7 | 16409 | Bozhan Ganev | BUL | 800 | 1047 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 1 | 1656 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1774 | Tournament End Date: 30/06/2006 |
created by Hector Mujica, last change 11th January, 2010