Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14585 | Hendrik Bossenbroek | NED | 1971 | 2102 | X | = | = | 1 | 1 | 1 | + | 5 | 9,75 | 1925 |
2 | 14690 | George Stibal | AUS | 1869 | 1953 | = | X | = | = | 1 | 1 | D | 4,5 | 8,75 | 1852 |
3 | 21524 | Farit Balabaev | KAZ | 2506 | 2335 | = | = | X | C | 1 | 1 | + | 4 | 7,75 | 1688 |
4 | 22103 | Jozef Luptak | SVK | 1897 | 1860 | 0 | = | C | X | 1 | D | 2,5 | 3,75 | 1730 | |
5 | 13732 | John Hallas | ENG | 1350 | 1240 | 0 | 0 | 0 | 0 | X | = | L | 1,5 | 0,75 | 1427 |
6 | 22220 | Daniel Oftelie | USA | 800 | 839 | 0 | 0 | 0 | = | X | + | 1,5 | 0,75 | 1586 | |
7 | 14792 | Francesco Trani | ITA | 2011 | 1872 | - | d | - | d | w | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1772 | Tournament not finished |
created by Hector Mujica, last change 7th November, 2010