Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19569 | Peter Zebre | SLO | 2197 | 2356 | X | 1 | 1 | 1 | 1 | 1 | + | 6 | 15 | 1987 |
2 | 11696 | Andrew Endean | ENG | 1619 | 1727 | 0 | X | = | 1 | = | = | + | 3,5 | 7,5 | 1703 |
3 | 14163 | Peter Geluk | NED | 1360 | 1332 | 0 | = | X | = | = | 1 | + | 3,5 | 6,75 | 1755 |
4 | 19871 | Erik Blom | NED | 2358 | 2280 | 0 | 0 | = | X | 1 | 1 | + | 3,5 | 6,25 | 1555 |
5 | 13910 | Owen Courtis | AUS | 1800 | 1766 | 0 | = | = | 0 | X | = | + | 2,5 | 4,5 | 1520 |
6 | 22415 | Bruce Boyd | USA | 800 | 1631 | 0 | = | 0 | 0 | = | X | + | 2 | 3 | 1626 |
7 | 13998 | Peter Cijs | NED | 2163 | 2148 | - | - | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1757 | Tournament End Date: 30/04/2006 |
created by Hector Mujica, last change 11th January, 2010