Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13341 | Werner Hinterberger | AUT | 2209 | 2370 | X | = | = | 1 | = | 1 | 1 | 4,5 | 10,75 | 1895 |
2 | 14074 | Gordon Evans | ENG | 2281 | 2356 | = | X | = | = | 1 | 1 | 1 | 4,5 | 10 | 1883 |
3 | 10865 | Richard Nelson Ralls II | USA | 2072 | 2502 | = | = | X | = | 1 | 1 | 1 | 4,5 | 10 | 1918 |
4 | 17542 | Meelik Gornoi | EST | 2247 | 2311 | 0 | = | = | X | 1 | 1 | 1 | 4 | 8 | 1818 |
5 | 19983 | Jean-Raymond Kopp | FRA | 994 | 1062 | = | 0 | 0 | 0 | X | 1 | 1 | 2,5 | 3,25 | 1848 |
6 | 15477 | David Roberts | WLS | 1181 | 1107 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 1596 |
7 | 19861 | Dan Stoicescu | ROM | 1450 | 1398 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1431 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1776 | Tournament End Date: 31/08/2006 |
created by Hector Mujica, last change 11th January, 2010