Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16165 | Khalid Chorfi | MAR | 2380 | 2353 | X | = | = | 1 | 1 | 1 | 1 | 5 | 11,25 | 1957 |
2 | 21412 | Bronislavas Kriksciunas | LTU | 2081 | 2301 | = | X | = | 1 | 1 | 1 | 1 | 5 | 11,25 | 2007 |
3 | 16635 | Peter Peto | CAN | 2067 | 2050 | = | = | X | 1 | = | 1 | 1 | 4,5 | 10,25 | 1921 |
4 | 10997 | Alan Kirt Wortham | USA | 1816 | 1820 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 | 3,5 | 1772 |
5 | 10129 | Helmut Heupel | GER | 1484 | 1585 | 0 | 0 | = | 0 | X | 1 | 1 | 2,5 | 3,25 | 1768 |
6 | 20962 | Anton Prestele | GER | 1817 | 1773 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 1492 |
7 | 19026 | Robert Mondor | USA | 800 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1541 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1778 | Tournament End Date: 28/02/2006 |
created by Hector Mujica, last change 11th January, 2010