Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12677 | Juan Antonio Contreras Poblete | ESP | 1900 | 2401 | X | = | 1 | = | 1 | 1 | + | 5 | 11,75 | 2025 |
2 | 16210 | Alfredo Dutra | BRA | 2352 | 2552 | = | X | = | 1 | 1 | 1 | + | 5 | 11,25 | 1934 |
3 | 20164 | Alexey Silkin | RUS | 2321 | 2297 | 0 | = | X | 1 | 1 | 1 | + | 4,5 | 9 | 1847 |
4 | 21424 | Carl Heineman | USA | 2134 | 2162 | = | 0 | 0 | X | 1 | 1 | + | 3,5 | 5,5 | 1737 |
5 | 16722 | Leo Tito Jr Ausan | PHI | 1313 | 1171 | 0 | 0 | 0 | 0 | X | 1 | + | 2 | 1 | 1661 |
6 | 21914 | Raju Sagi | IND | 800 | 302 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1604 |
7 | 22304 | Damon Mundle | ENG | 1650 | 1650 | - | - | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1781 | Tournament End Date: 30/06/2006 |
created by Hector Mujica, last change 11th January, 2010