Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21742 | Pavel Degterev | UKR | 1574 | 2331 | X | 1 | 1 | = | 1 | 1 | + | 5,5 | 13,75 | 2189 |
2 | 12348 | Zlatin Stoyanov | BUL | 2173 | 2175 | 0 | X | 1 | 1 | 1 | 1 | + | 5 | 10,5 | 1928 |
3 | 13066 | Robert P Gilles | USA | 2236 | 2135 | 0 | 0 | X | 1 | 1 | 1 | + | 4 | 6,5 | 1745 |
4 | 16373 | Angus Lo | AUS | 1926 | 1908 | = | 0 | 0 | X | 1 | 1 | + | 3,5 | 5,75 | 1737 |
5 | 18545 | Jean-Marie Certoux | FRA | 1330 | 1295 | 0 | 0 | 0 | 0 | X | 1 | + | 2 | 1 | 1615 |
6 | 18297 | Jose Gabaldon Segovia | ESP | 1371 | 1350 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1448 |
7 | 20803 | George Prestage | SCO | 1809 | 1736 | - | - | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1774 | Tournament End Date: 31/10/2006 |
created by Hector Mujica, last change 11th January, 2010