Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17571 | Wolfgang Riemer | AUT | 2251 | 2286 | X | 1 | 1 | C | 1 | 1 | 1 | 5 | 10,5 | 2000 |
2 | 18731 | Nicholas Hnatovsky | UKR | 2309 | 2289 | 0 | X | 1 | C | 1 | 1 | 1 | 4 | 6,5 | 1829 |
3 | 22291 | Mikhail Rubinstein | ENG | 1000 | 2027 | 0 | 0 | X | = | 1 | = | 1 | 3 | 4,25 | 1900 |
4 | 13303 | Ivan Vyzharov | BUL | 2145 | 2145 | C | C | = | X | 1 | C | 1 | 2,5 | 4 | 1557 |
5 | 15974 | Alain Lacoste | FRA | 2031 | 2020 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 1,5 | 1607 |
6 | 18722 | Martin Zednik | CZE | 1861 | 1750 | 0 | 0 | = | C | 0 | X | = | 1 | 1,75 | 1437 |
7 | 11442 | Kash'ka Muata | USA | 800 | 989 | 0 | 0 | 0 | 0 | 0 | = | X | 0,5 | 0,5 | 1516 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1771 | Tournament End Date: 31/12/2006 |
created by Hector Mujica, last change 11th January, 2010