Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12153 | Albert Bost | GER | 2364 | 2063 | X | = | 1 | = | = | 1 | 1 | 4,5 | 11,25 | 1872 |
2 | 14671 | Angel Aberbach | ARG | 2059 | 2155 | = | X | = | = | 1 | 1 | 1 | 4,5 | 10 | 1922 |
3 | 12533 | Antonio Maset | ARG | 1933 | 1952 | 0 | = | X | 1 | 1 | 1 | 1 | 4,5 | 9,75 | 1943 |
4 | 13597 | Noel Grima | MLT | 2145 | 2167 | = | = | 0 | X | 1 | 1 | 1 | 4 | 8 | 1838 |
5 | 15655 | Petr Slavik | CZE | 1067 | 1061 | = | 0 | 0 | 0 | X | 1 | = | 2 | 3,5 | 1776 |
6 | 21829 | Lloyd Samu | ZIM | 800 | 964 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0,5 | 1662 |
7 | 19786 | Yassen Jotev | BUL | 2080 | 1802 | 0 | 0 | 0 | 0 | = | 0 | X | 0,5 | 1 | 1311 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1778 | Tournament End Date: 30/04/2006 |
created by Hector Mujica, last change 11th January, 2010