Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15013 | Rastislav Lazan | SVK | 2229 | 2182 | X | = | = | 1 | 1 | 1 | 1 | 5 | 11,75 | 1982 |
2 | 21255 | Fred Sharpell | USA | 2280 | 2209 | = | X | 1 | 1 | = | = | 1 | 4,5 | 11,75 | 1885 |
3 | 11903 | Joerg Vonhoff | GER | 1866 | 1888 | = | 0 | X | 1 | = | 1 | 1 | 4 | 8,75 | 1884 |
4 | 19162 | Claude Bourgoin | CAN | 1902 | 1872 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 | 4,5 | 1757 |
5 | 21860 | Bjarne Nielsen | USA | 1710 | 1934 | 0 | = | = | 0 | X | = | 1 | 2,5 | 5,25 | 1731 |
6 | 10812 | Sinisa Mitrovic | CAN | 1659 | 1780 | 0 | = | 0 | 0 | = | X | 1 | 2 | 3,5 | 1677 |
7 | 17622 | Timothy Coble | USA | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1541 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1778 | Tournament End Date: 30/04/2006 |
created by Hector Mujica, last change 11th January, 2010