Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15412 | Hilmar Krueger | GER | 2264 | 2262 | X | = | 1 | = | 1 | 1 | 1 | 5 | 11,75 | 1972 |
2 | 21533 | Alberto Sanga | ARG | 1957 | 2018 | = | X | = | 1 | 1 | 1 | 1 | 5 | 11,25 | 2023 |
3 | 16304 | Mike Medveski | RUS | 1891 | 1877 | 0 | = | X | 1 | 1 | 1 | 1 | 4,5 | 9 | 1945 |
4 | 19027 | Ruben Novoa | ARG | 1711 | 1722 | = | 0 | 0 | X | 1 | 1 | 1 | 3,5 | 5,5 | 1843 |
5 | 19768 | Tamas Wurm | HUN | 1051 | 1115 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 1 | 1774 |
6 | 22432 | Amod Verma | IND | 1700 | 1497 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 1506 |
7 | 21985 | Joen Reese | GER | 1842 | 1672 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1362 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1774 | Tournament End Date: 30/06/2006 |
created by Hector Mujica, last change 11th January, 2010