Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16844 | Ingram H Braun | GER | 2291 | 2242 | X | 1 | = | 1 | 1 | + | + | 5,5 | 12,5 | 2181 |
2 | 20505 | Louis Gazen | USA | 2037 | 2058 | 0 | X | 1 | = | 1 | + | + | 4,5 | 8 | 1995 |
3 | 13863 | Christopher Callow | ENG | 2216 | 2206 | = | 0 | X | = | 1 | + | + | 4 | 6,75 | 1861 |
4 | 19917 | Oleg Savchak | UKR | 2317 | 2342 | 0 | = | = | X | 1 | + | + | 4 | 6,25 | 1836 |
5 | 11421 | Paolo Nistri | ITA | 800 | 873 | 0 | 0 | 0 | 0 | X | + | + | 2 | 0 | 1815 |
6 | 21994 | Jimmy Zhou | USA | 1815 | 1815 | - | - | - | - | - | X | C | 0 | 0 | 0 |
7 | 22448 | Ming Pan | CAN | 921 | 921 | - | - | - | - | - | C | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1771 | Tournament End Date: 31/12/2006 |
created by Hector Mujica, last change 11th January, 2010