Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20103 | Manfred Dorer | GER | 2110 | 2219 | X | = | = | 1 | 1 | 1 | + | 5 | 11,5 | 1896 |
2 | 19010 | Larry Soule | USA | 1913 | 2069 | = | X | 1 | = | 1 | 1 | + | 5 | 11,5 | 1936 |
3 | 13054 | Mike Kulczycki | CAN | 2052 | 1964 | = | 0 | X | = | 1 | 1 | + | 4 | 7,5 | 1738 |
4 | 16932 | Pavol Bujdak | SVK | 1959 | 1870 | 0 | = | = | X | 1 | 1 | + | 4 | 7,5 | 1756 |
5 | 21272 | Jeffrey Caldwell | USA | 1350 | 1170 | 0 | 0 | 0 | 0 | X | = | + | 1,5 | 0,75 | 1426 |
6 | 13533 | Jan Erik Zimmermann | DEN | 1004 | 936 | 0 | 0 | 0 | 0 | = | X | + | 1,5 | 0,75 | 1495 |
7 | 12905 | Mauricio Delgado | URU | 2082 | 1987 | - | - | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1781 | Tournament End Date: 30/04/2006 |
created by Hector Mujica, last change 11th January, 2010