Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22055 | Kenneth Goebel | USA | 2233 | 2178 | X | = | 1 | 1 | 1 | = | + | 5 | 12,5 | 2106 |
2 | 10726 | Robert Borrell | USA | 1792 | 2149 | = | X | 1 | = | 1 | 1 | + | 5 | 12 | 2194 |
3 | 17683 | Jesus Sanchez Carol | ESP | 1829 | 1861 | 0 | 0 | X | 1 | = | 1 | + | 3,5 | 6,25 | 1946 |
4 | 15718 | Wolfgang Ottenweller | GER | 2004 | 1708 | 0 | = | 0 | X | = | 1 | + | 3 | 5,75 | 1840 |
5 | 11634 | Peter Willoughby | ENG | 1699 | 739 | 0 | 0 | = | = | X | = | + | 2,5 | 4,25 | 1824 |
6 | 14040 | John Borst | NED | 2000 | 1817 | = | 0 | 0 | 0 | = | X | + | 2 | 3,75 | 1671 |
7 | 22389 | Ian Anoos | PHI | 800 | 800 | - | - | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1765 | Tournament End Date: 31/08/2006 |
created by Hector Mujica, last change 11th January, 2010