Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22213 | Robert Jaervinen | FIN | 1300 | 1677 | X | = | = | 1 | 1 | 1 | + | 5 | 11,5 | 2075 |
2 | 18654 | Rene Teboul | FRA | 2253 | 2221 | = | X | = | = | 1 | 1 | + | 4,5 | 9,75 | 1791 |
3 | 21838 | Lars Erik Aberg | SWE | 1948 | 2077 | = | = | X | = | 1 | 1 | + | 4,5 | 9,75 | 1852 |
4 | 22202 | Guy Bielderman | NED | 1891 | 1604 | 0 | = | = | X | 1 | 1 | + | 4 | 7,5 | 1787 |
5 | 14397 | Michael Patterson | USA | 1087 | 1098 | 0 | 0 | 0 | 0 | X | 1 | + | 2 | 1 | 1636 |
6 | 12221 | David Hernan Tkalecz Delgado | ARG | 1994 | 1924 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1296 |
7 | 20134 | Allan Rodrigo Bomfim | BRA | 1052 | 1039 | - | - | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1646 | Tournament End Date: 30/06/2006 |
created by Hector Mujica, last change 11th January, 2010