Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10476 | Daniel Weber | SUI | 2182 | 2250 | X | = | 1 | 1 | 1 | 1 | 1 | 5,5 | 13,25 | 2125 |
2 | 19125 | Karsten Fyhn | DEN | 2350 | 2268 | = | X | = | = | 1 | 1 | 1 | 4,5 | 9,75 | 1871 |
3 | 15109 | Joop Simmelink | NED | 2301 | 2264 | 0 | = | X | = | 1 | 1 | 1 | 4 | 7,25 | 1809 |
4 | 15001 | Anatoly Sidenko | RUS | 2244 | 2279 | 0 | = | = | X | 1 | 1 | 1 | 4 | 7,25 | 1819 |
5 | 10355 | Kieran O'Donnell | IRL | 1480 | 1432 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 1 | 1705 |
6 | 21529 | Cornelius Oyibojoba | NGR | 800 | 1006 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 1659 |
7 | 10837 | Antonio Sanchez Blanque | ESP | 1076 | 968 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1493 |
Tournament Start Date: 01/10/2005 | Rating Average at Start: 1776 | Tournament End Date: 30/04/2006 |
created by Hector Mujica, last change 11th January, 2010